Sold
out
out
Moto GPower2021
Original price was: ₨ 33,000.₨ 23,999Current price is: ₨ 23,999.
94 people are viewing this right now
Out of stock

Moto GPower2021
Original price was: ₨ 33,000.₨ 23,999Current price is: ₨ 23,999.
Description
About the brand
Reviews (0)
Questions
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | Announced | 2021, January 08 |
| Status | Available. Released 2021, January 14 | |
| BODY | Dimensions | 165.3 x 75.9 x 9.5 mm (6.51 x 2.99 x 0.37 in) |
| Weight | 206.5 g (7.30 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM | |
| Water-repellent coating | ||
| DISPLAY | Type | IPS LCD |
| Size | 6.6 inches, 105.2 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
| PLATFORM | OS | Android 10 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF |
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 15W wired |
Motorola
Motorola Phones and Accessories by BuyWay.PK
There are no question found.









Rating & Review
There are no reviews yet.