Sold
out
out
Oppo A57
Original price was: ₨ 21,499.₨ 11,999Current price is: ₨ 11,999.
17 people are viewing this right now
Out of stock

Oppo A57
Original price was: ₨ 21,499.₨ 11,999Current price is: ₨ 11,999.
Description
About the brand
Reviews (0)
Questions
Description
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, November. Released 2016, December |
| Status | Discontinued | |
| BODY | Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
| Weight | 147 g (5.19 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| PLATFORM | OS | Android 6 (Marshmallow), ColorOS 3 |
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| BATTERY | Type | Li-Ion 2900 mAh, non-removable |
| MISC | Colors | Black, Gold, Rose Gold |
Oppo
Oppo Phones and Accessories by BuyWay.PK
There are no question found.









Rating & Review
There are no reviews yet.