Sold
out
out
T Mobile Revvlry
Original price was: ₨ 23,000.₨ 17,999Current price is: ₨ 17,999.
54 people are viewing this right now
Out of stock

T Mobile Revvlry
Original price was: ₨ 23,000.₨ 17,999Current price is: ₨ 17,999.
Description
About the brand
Reviews (0)
Questions
Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, July |
| BODY | Dimensions | 158.5 x 75.2 x 8.6 mm (6.24 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM | |
| IP54, dust and splash resistant |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.24 inches, 97.5 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 1080 x 2270 pixels, 19:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 1.22µm, PDAF, OIS 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, (wide), 1/2.8″, 1.25µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging | 27W wired |
| MISC | Colors | Black |
|---|
T-Mobile
There are no question found.







Rating & Review
There are no reviews yet.