Sold
out
out
Vivo Y81
Original price was: ₨ 23,000.₨ 15,499Current price is: ₨ 15,499.
40 people are viewing this right now
Out of stock

Vivo Y81
Original price was: ₨ 23,000.₨ 15,499Current price is: ₨ 15,499.
Description
About the brand
Reviews (0)
Questions
Description
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| LAUNCH | Announced | 2018, June |
| Status | Available. Released 2018, June | |
| BODY | Dimensions | 155.1 x 75 x 7.8 mm (6.11 x 2.95 x 0.31 in) |
| Weight | 146.5 g (5.15 oz) | |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 6.22 inches, 96.6 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass | |
| PLATFORM | OS | Android 8.1 (Oreo), Funtouch 4 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 32GB 4GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted) – only 4 GB model; accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 3260 mAh, non-removable |
Vivo
Vivo Phones and Accessories by BuyWay.PK
There are no question found.







Rating & Review
There are no reviews yet.